Beaufort number | Wind speed MPH | Wind Speed Knots | Description | Sea conditions | Land conditions |
0 | <1 | <1 | Calm | Flat | Calm |
1 | 1-3 | 1-3 | Light air | Ripples without crests | Wind motion visible in smoke |
2 | 4-7 | 4-6 | Light breeze | Small wavelets | Leaves rustle |
3 | 8-12 | 7-10 | Gentle breeze | Large wavelets | Smaller twigs in constant motion |
4 | 13-18 | 11-16 | Moderate breeze | Small waves | Small branches begin to move |
5 | 19-24 | 17-21 | Fresh breeze | Moderate longer waves | Smaller trees sway |
6 | 25-31 | 22-27 | Strong breeze | Large waves with foam crests | Large branches in motion |
7 | 32-38 | 28-33 | Near gale | Sea heaps up and foam begins to streak | Whole trees in motion |
8 | 39-46 | 34-40 | Gale | Moderately high waves with breaking crests | Twigs broken from trees |
9 | 47-54 | 41-47 | Severe gale | High waves with dense foam | Light structure damage |
10 | 55-63 | 48-55 | Storm | Very high waves. The sea surface is white | Trees uprooted. Considerable structural damage |
11 | 64-72 | 56-63 | Violent storm | Exceptionally high waves | Widespread structural damage |
12 | 73-82 | 64-71 | Hurricane | Sea completely white with driving spray. | Massive and widespread damage to structure |
No comments:
Post a Comment